2020 Toyota Camry XSE
| VIN Number: | 4T1KZ1AK9LU045936 |
| Mileage: | 53,150 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | V-6 |
| Exterior Color: | Space Gray Metallic w/ Black Top |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$27,100
View Details
2001 Chevrolet Corvette Z06
| VIN Number: | 1G1YY12S215113218 |
| Mileage: | 34,000 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | Hatchback coupe Targa-Top |
| Exterior Color: | Black |
| Interior Color: | Black / Red |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Manual |
Price:
$23,999
View Details
2016 Subaru Forester 2.0XT Touring
| VIN Number: | JF2SJGXC2GH426431 |
| Mileage: | 43,250 miles |
| Efficiency: | 23 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Deep sea blue pearl |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | Automatic |
Price:
$21,999
View Details
2013 Scion FR-S SUPERCHARGED
| VIN Number: | JF1ZNAA11D1734531 |
| Mileage: | 64,250 miles |
| Efficiency: | 25 miles city / 34 miles hwy |
| Body Style: | coupe |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | Manual |
Price:
$11,999
View Details
Contact Tex Automotive
5380 North Foster Rd Suite 3
San Antonio, TX 78244
Phone: 210-933-3382
View Map
Print Listing
Copyright © Tex Automotive
Car Dealer Websites provided by Motorcar Marketing