2009 Chevrolet Corvette 1LT
| VIN Number: | 1G1YY26W595101353 |
| Mileage: | 79,850 miles |
| Efficiency: | 15 miles city / 25 miles hwy |
| Body Style: | Hatchback Coupe |
| Exterior Color: | Black Onyx |
| Interior Color: | Black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.2L V8 |
| Transmission: | Automatic |
Price:
$24,500
View Details
2001 Chevrolet Corvette Z06
| VIN Number: | 1G1YY12S215113218 |
| Mileage: | 34,000 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | Hatchback coupe Targa-Top |
| Exterior Color: | Black |
| Interior Color: | Black / Red |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Manual |
Price:
$23,999
View Details
2015 Scion FRS Base
| VIN Number: | JF1ZNAA13F8704201 |
| Mileage: | 101,150 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | COUPE |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
$11,999
View Details
2013 Scion FR-S SUPERCHARGED
| VIN Number: | JF1ZNAA11D1734531 |
| Mileage: | 64,250 miles |
| Efficiency: | 25 miles city / 34 miles hwy |
| Body Style: | coupe |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | black |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2L H4 |
| Transmission: | Manual |
Price:
$11,999
View Details
2008 Honda Accord EX-L
| VIN Number: | JHMCP268X8C064105 |
| Mileage: | 147,500 miles |
| Efficiency: | 21 miles city / 31 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | grey- |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
$5,800
View Details
Contact Tex Automotive
5380 North Foster Rd Suite 3
San Antonio, TX 78244
Phone: 210-933-3382
View Map
Print Listing
Copyright © Tex Automotive
Car Dealer Websites provided by Motorcar Marketing