Sold
2001 Honda S2000 Base
| VIN Number: | JHMAP114X1T003283 |
| Mileage: | 201,150 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | COUPE |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 SOHC 16V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2018 Subaru WRX Premium
| VIN Number: | JF1VA1F63J9801903 |
| Mileage: | 110,150 miles |
| Efficiency: | 21 miles city / 27 miles hwy |
| Body Style: | 6-Speed Manual |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L H-4 DOHC 16V |
| Transmission: | Manual |
Price:
Sold
View Details
Sold
2006 Chevrolet Silverado 1500HD 1LT1
| VIN Number: | 1GCGC13U16F172859 |
| Mileage: | 66,150 miles |
| Efficiency: | 14- 17 miles city / 16 - 18 miles hwy |
| Body Style: | Crew Cab Rear-Wheel Drive |
| Exterior Color: | Summit White |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 6.0-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2015 Scion FRS Base
| VIN Number: | JF1ZNAA13F8704201 |
| Mileage: | 101,150 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | COUPE |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 2.0-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2004 Ford Mustang GT Deluxe
| VIN Number: | 1FAFP42X64F166216 |
| Mileage: | 110,150 miles |
| Efficiency: | 17 miles city / 23 miles hwy |
| Body Style: | Coupe 4-Speed Automatic |
| Exterior Color: | Summit White |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.6-L V-8 SOHC 32V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2003 Nissan 350Z Performance
| VIN Number: | JN1AZ34D93T115128 |
| Mileage: | 115,850 miles |
| Efficiency: | 20 miles city / 26 miles hwy |
| Body Style: | CVoupe |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Blackl |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Honda Accord EX-L
| VIN Number: | JHMCP268X8C064105 |
| Mileage: | 147,500 miles |
| Efficiency: | 21 miles city / 31 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | grey- |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2007 Honda Accord SE
| VIN Number: | 1HGCM66487A017360 |
| Mileage: | 154,950 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | sedan |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3L V6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2005 Honda Civic EX Special Edition
| VIN Number: | 1HGEM22965L076203 |
| Mileage: | 189,769 miles |
| Efficiency: | 31 miles city / 38 miles hwy |
| Body Style: | Automatic |
| Exterior Color: | Gray |
| Interior Color: | Blacl |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.7-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Tex Automotive
5380 North Foster Rd Suite 3
San Antonio, TX 78244
Phone: 210-933-3382
View Map
Print Listing
Copyright © Tex Automotive
Car Dealer Websites provided by Motorcar Marketing